Transformación digital del proceso de inducción en la Cruz Roja Colombiana Seccional Caldas
| dc.contributor.advisor | Osorio Londoño, Andres Alberto | Asesor |
| dc.contributor.advisor | Orozco Nieto, Luis Humberto | Asesor |
| dc.contributor.author | JARAMILLO, ANA MARIA | |
| dc.date.accessioned | 2026-06-01T23:00:18Z | |
| dc.date.available | 2026-06-01T23:00:18Z | |
| dc.date.issued | 2026-06-02 | |
| dc.description.abstract | This study examined the digital transformation of the organizational induction process at the Colombian Red Cross, Caldas Section (CRCSC), a humanitarian and hospital-based institution with more than 100 years of experience. The research was theoretically grounded in Baldwin and Ford’s Transfer of Training Theory, which explains how learning acquired during training is transferred to the work environment. A qualitative approach with a descriptive–interpretive scope and a single case study design was applied. The traditional induction process, characterized by face-to-face lectures, lack of standardization, and dependence on leader availability, was first diagnosed. Based on the findings, a technology-based solution using microlearning capsules was designed and implemented through the Q10 learning management system. Results indicated that 56% of employees perceived the information provided by the traditional model as insufficient, while 58% rejected the lecture-based methodology. The digital proposal involved the development of 30 audiovisual microlearning capsules, totaling approximately 150 minutes of content, which were transdisciplinarily validated by seven organizational leaders. The capsules addressed key areas including human management, institutional doctrine and emblem, occupational health and safety, cybersecurity, and corporate risk management. The implementation of the digital induction model resulted in a projected 80% reduction in the operational workload of in-person facilitators, ensured full coverage for new hires through standardized and updated content, and established performance benchmarks above 80% through intermediate assessments. Overall, the findings suggest that digital induction optimizes organizational resources, enhances the employee experience, strengthens the psychological contract from the initial organizational contact, and positions induction as a strategic mechanism to accelerate productivity and improve talent retention in the humanitarian sector. | en |
| dc.format | application/pdf | |
| dc.identifier.other | Facultad de Ciencias Sociales y Humanas | |
| dc.identifier.uri | https://ridum.umanizales.edu.co/handle/20.500.12746/7914 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Manizales | |
| dc.relation.hasversion | info:eu-repo/semantics/publishedVersion | |
| dc.rights.accesRights | Acceso cerrado (metadatos visibles, texto completo oculto) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | organizational induction, digital transformation, microlearning, employee experience, training transfer | |
| dc.title | Transformación digital del proceso de inducción en la Cruz Roja Colombiana Seccional Caldas | |
| dc.type | info:eu-repo/semantics/masterThesis | |
| thesis.degree.discipline | Maestría en Gerencia del Talento Humano | |
| thesis.degree.grantor | Universidad de Manizales | |
| thesis.degree.level | Maestría | |
| thesis.degree.name | Magíster en Gerencia del Talento Humano |
Archivos
Bloque original
1 - 4 de 4

- Nombre:
- Transformación_Digital_2026.pdf
- Tamaño:
- 1.36 MB
- Formato:
- Adobe Portable Document Format

- Nombre:
- Transformación_Digital_Jaramillo_2026.docx
- Tamaño:
- 327.84 KB
- Formato:
- Microsoft Word XML

- Nombre:
- Formato_Autorizacion_RIDUM_UManizales_2026_v.2.docx
- Tamaño:
- 304.39 KB
- Formato:
- Microsoft Word XML
Bloque de licencias
1 - 1 de 1

- Nombre:
- license.txt
- Tamaño:
- 1.92 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: